Poster Session & Cocktails Sponsored by JPhys Complexity
The Sanctuary
| Forecasting the Future of AI: A Patent Analysis Approach Using BERTopic and Time Series | Liu, Yingxuan* |
| ADAGE: A generic two-layer framework for adaptive agent based modelling | Evans, Benjamin Patrick*; Ardon, Leo; Zeng, Sihan; Ganesh, Sumitra |
| The chess food web from human chess play data analytics | van Rijn, Kaj D; Tazelaar, Steven; Koornstra, Jelte; Bucur, Doina* |
| Non-strong community structure in collaborative research grant hypergraphs | Nakajima, Kazuki*; Uno, Takeaki |
| Enhancing Compliance with Regulations on Cross-Border Data Transfer: A Study Based on Agent-Based Model | Zhang, Kunbei* |
| Reading Comprehension as Embodied Action: Exploratory Findings on Nonlinear Eye Movement Dynamics and Comprehension of Scientific Texts | Bammel, Moritz*; Sanches de Oliveira, Guilherme |
| Activity of vehicles in the bus rapid transit system Metrobús in Mexico City | Martínez-González, Jaspe*; Pérez-Riascos, Alejandro |
| Leveraging Frustration-Based Clustering Approaches to Identify Societal Fault Lines and Issue Alignment in Signed Networks of Online Interaction | Fraxanet Morales, Emma*; Pellert, Max; Garcia, David; Gómez, Vicenç; Schweighofer, Simon |
| Visual and Textual Analysis of the Anti-Femicide Movement in Mexico: A Narrative Network Approach | Dozal, Laura W* |
| Scaling theory bridging local structure and global properties of fractal complex networks | Łepek, Michał*; Fronczak, Agata; Fronczak, Piotr |
| Drivers of healthcare seeking behaviour: impact of the COVID-19 pandemic | Mesquita, Sara*; Perfeito, Lília ; Sa, Joana G |
| The sentiment and structure of COVID-19 discourse on Belgian Reddit, and their implications for epidemiological forecasting | Van Wesemael, Tim*; Baetens, Jan; Rocha, Luis E C |
| Discrete Markov chains embedded in $C_{\alpha}$ protein residue networks. Targeting catalytic sites in viral proteases | Olivares-Quiroz, Luis* |
| Co-evolution of Innovation and R&D Networks: Exploring The Impact of Immigrants | Xu, Yajie*; Barbos, Andrei |
| Heart rate variability analysis reveals hierarchical influences on autonomic-like responses in crayfish during social interactions | Oliver-Domínguez, Iván*; García-Kroepfly, Aidee Lashmi; Osorio-Palacios, Mireya; Hernández-Falcón, Jesús; Mendoza-Ángeles, Karina |
| Complexity of Technologies in Japanese Corporations | Karashima, Rintaro*; Inoue, Hiroyasu |
| Mapping the distribution of seagrass meadows from space with deep convolutional neural networks | Giménez-Romero, Àlex*; Ferchichi, Dhafer; Moreno-Spiegelberg, Pablo; Sintes, Tomas; Matías, Manuel A. |
| Modeling urban sustainability using a spatial and game-based multiagent system | Socci, Vittoria*; Vitanza, Eleonora; Mocenni, Chiara |
| Hegselmann-Krause opinion dynamics model with noise and/or weighted influence | Giaquinta, Chiara*; Chavalarias, David; Hernandez, Laura |
| Deciphering public attention to geoengineering as emerging climate solutions using machine learning and time-series analysis | Debnath, Ramit*; Zhang, Pengyu; Qin, Tianzhu; Alvarez, R.Michael; Fitzgerald, Shaun |
| A Structuralist Model of Communication in a Population | Kumar, Sagar*; Welles, Brooke |
| Persistence and anti-persistence of heartbeat time series of exercising subjects evaluated with the Hurst exponent | Zamora-Justo, José A.; Muñoz-Diosdado, Alejandro* |
| An Agent-Based Model of Inter-Species Interactions in Agroforestry Systems | Comolli, Luis R* |
| Topologically-induced suppression of explosive synchronization on graphs | Miranda, Manuel*; Frasca, Mattia; Estrada Roger, Ernesto |
| Modelling the stock market as a co-evolving multilayer network | Giannakis, Nikolaos; Michaud, Jérôme* |
| Measuring Travel Time Variability And Its Spatial-Temporal Inequality Using Bus Open Data Service (BODS) | Chen, Zihao*; Botta, Federico |
| Temporal clusters of opinion expressions in collective decision-making | Ito, Mariko* |
| Patterns in Temporal Networks with Higher-Order Egocentric Structures | Arregui-García, Beatriz*; Longa, Antonio; Lotito, Quintino Francesco; Meloni, Sandro; Cencetti, Giulia |
| JSN-HiTS: Entropy-aided Clustering and Deep Neural Interpolation Framework for Multivariate Real Estate Time Series Forecasting | Le, Anh Dat*; Rajasegarar, Sutharshan; Angelova, Maia |
| Model of a true slime mould that goes backward gradient of attractant | Tani, iori* |
| Change in the Chilean Electoral System: a Complex Systems Perspective | Parra, Nicolás R. E.*; Ormazábal, Ignacio |
| Detection of Higher Order Causality in Complex Systems | Korenek, Jakub* |
| Spatial segregation patterns and association with built environment features in Colombian cities | Useche, Andres F*; Sarmiento , Olga L; Montes, Felipe; Alvarez, Maria; Medina, Pablo; Higuera, Diana |
| Logging into the planetary labour market: Quantifying skill diversity on online labour platforms | Ojanperä, Sanna*; O'Clery, Neave |
| Emulation of non-experimental complex system using experimental chemical reactions | Fernandes da Cunha, Éverton* |
| Analysis of International Economic Integration based on a Computational Mathematical Model of Economic Complexity – Study Case: MERCOSUR | González, Arturo R.*; González, Sanny; Pereira, Gabriel; von Lücken , Christian D; Blanco, Gerardo |
| Self-organizing networks of unfriendly individuals | Halupka, Konrad* |
| Cascading Failures in the Banking Network - An Application of Complex Networks | Rao, Liteshwar*; Cwilich, Gabriel |
| Exploring the dynamics of multiple language coexistence in real networks | Nunes, Renan O*; Dornelas, Vivian; Patriarca, Marco; Heinsalu, Els |
| Assessing the vulnerability of interplanetary networks | Bachmann, Ivana*; Fraire, Juan A. |
| Simulation models for systems of cities and sustainable development goals | Raimbault, Juste*; Pumain, Denise |
| Tackling complexity through configurational approaches: A call for methodological creativity and mixed-methods approaches around the Complexigraphy method | Teixeira de Melo, Ana*; Renault, Letícia |
| Can we anticipate polarization scenarios in a parliament: Calibration challenges for agent-based models | Galdames-Opazo, Walter; Millar-Sáez, Gerardo; Ormazábal, Ignacio* |
| Nonlinear Dynamics during Text Movements: A Comparison of Eye Movements and Reading Times | Tschense, Monika* |
| The distribution of language populations in an Ising model for language evolution. | Oliver, Ludo; Houghton, Conor J* |
| Dynamical Properties of Random Boolean Hypernetworks | Stoltz, Kevin M*; Joslyn, Cliff; Joslyn, Cliff |
| A dynamical approach to the symptoms graph | Caporossi, Iacopo*; Mocenni, Chiara; Vitanza, Eleonora |
| The impact of homophily in adherence to anti-epidemic measures on the spread of infectious diseases in social networks | Gubiec, Tomasz*; Bentkowski, Piotr |
| Bridging the ICT Skills Gap through Complex Systems Education: Insights and Innovations from a Multinational Collaboration | Tsouchnika, Maria*; Kanetidis, Michael; Argyrakis, Panos |
| Estimation of corporate’s effects on species resilience based on ecological processes | Silva, André P.*; Rocha, Juan C |
| Modelling hierarchical organisational structures - algebraic approach | Pasztyła, Agnieszka* |
| Characterization of Blink Interval Distributions Using the Fokker-Planck Equation | Kinoshita, Shu-ichi*; Ikeda, Kota; Suzuki, Maiha |
| Application of machine learning models for fruit yield prediction and estimation in orchards from Chilean central valley | Altimiras, Francisco* |
| Analyzing User Ideologies and Shared News During the 2019 Argentinian Elections | del Pozo, Sofia M*; Pinto, Sebastián; Serafino, Matteo; Garcia, Lucio; Makse, Hernan; Balenzuela, Pablo |
Thu 17:30 - 20:00

Comments are closed