<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03 Apr 26 at 22:11 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ccs24.cssociety.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CCS&#039;24 Exeter London</title>
		<link><![CDATA[https://ccs24.cssociety.org]]></link>
		<description><![CDATA[CCS&#039;24 Exeter London]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Sep 2024 13:41:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ccs24.cssociety.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-3/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-3/]]></link>
			<title>Evolutionary consequences of Human Multilevel Social Structure</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 13:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/nonlinear-responses-and-tipping-in-strongly-fluctuation-driven-systems/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/nonlinear-responses-and-tipping-in-strongly-fluctuation-driven-systems/]]></link>
			<title>Nonlinear responses and tipping in strongly fluctuation-driven systems</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 16:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/planning-the-electric-vehicle-transition-by-integrating-spatial-information-and-social-networks/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/planning-the-electric-vehicle-transition-by-integrating-spatial-information-and-social-networks/]]></link>
			<title>Planning the Electric Vehicle Transition by Integrating Spatial Information and Social Networks</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 16:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/dynamic-predictability-and-spatio-temporal-contexts-in-human-mobility/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/dynamic-predictability-and-spatio-temporal-contexts-in-human-mobility/]]></link>
			<title>Dynamic predictability and spatio-temporal contexts in human mobility</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 16:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/a-markov-decision-model-for-emotion-regulation/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/a-markov-decision-model-for-emotion-regulation/]]></link>
			<title>A Markov Decision Model for Emotion Regulation</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 16:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/multiplayer-cooperation-in-networks-of-communities/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/multiplayer-cooperation-in-networks-of-communities/]]></link>
			<title>Multiplayer cooperation in networks of communities</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 16:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/posters/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/posters/]]></link>
			<title>Posters</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 16:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/awards/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/awards/]]></link>
			<title>Awards</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 13:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/keynotes-invited/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/keynotes-invited/]]></link>
			<title>Keynotes &#038; Invited</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 13:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/replanting-unproductive-palm-oil-with-smallholder-plantations-can-help-achieve-sustainable-development-goals-in-sumatra-indonesia/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/replanting-unproductive-palm-oil-with-smallholder-plantations-can-help-achieve-sustainable-development-goals-in-sumatra-indonesia/]]></link>
			<title>Replanting unproductive palm oil with smallholder plantations can help achieve Sustainable Development Goals in Sumatra, Indonesia</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/programme-at-glance/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/programme-at-glance/]]></link>
			<title>Programme at Glance</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 22:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/demystifying-publishing-for-early-career-researchers-ecrs-sponsored-by-plosone/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/demystifying-publishing-for-early-career-researchers-ecrs-sponsored-by-plosone/]]></link>
			<title>Demystifying publishing for Early Career Researchers (ECRs) &#8211; Sponsored by PLOS Complex Systems</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 20:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-7/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-7/]]></link>
			<title>Contagion processes on networks and hypernetworks</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 21:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-6/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-6/]]></link>
			<title>Digital Information and Public Discourse: Exploring Complexity, Challenges, and Societal Implications</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 21:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-13/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-13/]]></link>
			<title>Reconstruction and Systemic Risk of Production Networks</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 21:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-5/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-5/]]></link>
			<title>Understanding beautiful places and wellbeing with AI</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 21:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-2/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-2/]]></link>
			<title>Meaning from Matter: towards a theory of semantic information</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 21:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-12/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-12/]]></link>
			<title>Toward a predictive political science</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-4/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-4/]]></link>
			<title>Network Representations for Data-Driven Modeling of Complex Systems</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba/]]></link>
			<title>Natural Complexity: can a complex systems approach improve methods for bioinspired design?</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/rational-vs-exponential-behaviors/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/rational-vs-exponential-behaviors/]]></link>
			<title>Rational vs exponential behaviors</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-11/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-11/]]></link>
			<title>Do navigation services amplify concentration of traffic in our cities?</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-9/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-9/]]></link>
			<title>The mental lexicon as a complex network</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/contact/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/contact/]]></link>
			<title>Committees</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 15:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/epinext/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/epinext/]]></link>
			<title>EPINEXT</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-10/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-10/]]></link>
			<title>Language Change: Evolution on a Social Network</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/geometry-of-optimal-multilayer-transportation-networks/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/geometry-of-optimal-multilayer-transportation-networks/]]></link>
			<title>Geometry of optimal multilayer transportation networks</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/access-to-opportunities-and-car-dependency-in-urban-environments/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/access-to-opportunities-and-car-dependency-in-urban-environments/]]></link>
			<title>Access to Opportunities and Car Dependency in Urban Environments</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/novel-phase-transition-on-charging-networks-of-electric-vehicles/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/novel-phase-transition-on-charging-networks-of-electric-vehicles/]]></link>
			<title>Novel Phase Transition on Charging Networks of Electric Vehicles</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/the-role-of-transport-systems-in-housing-insecurity-a-mobility-based-analysis/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/the-role-of-transport-systems-in-housing-insecurity-a-mobility-based-analysis/]]></link>
			<title>The role of transport systems in housing insecurity: a mobility-based analysis</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/first-passage-on-disordered-intervals/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/first-passage-on-disordered-intervals/]]></link>
			<title>First-passage on disordered intervals</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/revisiting-and-modeling-power-law-distributions-in-empirical-outage-data-of-power-systems/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/revisiting-and-modeling-power-law-distributions-in-empirical-outage-data-of-power-systems/]]></link>
			<title>Revisiting and modeling power-law distributions in empirical outage data of power systems</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/urban-poor-exhibit-higher-smartphone-usage-during-nighttime-hours/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/urban-poor-exhibit-higher-smartphone-usage-during-nighttime-hours/]]></link>
			<title>Urban poor exhibit higher smartphone usage during nighttime hours</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/young-researchers-of-the-complex-systems-society-yrcss-panel/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/young-researchers-of-the-complex-systems-society-yrcss-panel/]]></link>
			<title>Young Researchers of the Complex Systems Society (yrCSS) Panel</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 15:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/complexity-and-ethics/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/complexity-and-ethics/]]></link>
			<title>Complexity and Ethics</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/poster-session/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/poster-session/]]></link>
			<title>Poster Session &amp; Cocktails Sponsored by JPhys Complexity</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 15:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/distinguishing-between-determinism-and-noise-in-complex-systems-data/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/distinguishing-between-determinism-and-noise-in-complex-systems-data/]]></link>
			<title>Distinguishing between determinism and noise in complex systems data</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/higher-order-correlations-reveal-complex-memory-in-temporal-hypergraphs/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/higher-order-correlations-reveal-complex-memory-in-temporal-hypergraphs/]]></link>
			<title>Higher-order correlations reveal complex memory in temporal hypergraphs</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/market-and-price-forecasting-behaviour-of-large-language-models-compared-to-human-subjects/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/market-and-price-forecasting-behaviour-of-large-language-models-compared-to-human-subjects/]]></link>
			<title>Market and price forecasting behaviour of Large Language Models compared to human subjects</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/a-universal-framework-for-inclusive-15-minute-cities/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/a-universal-framework-for-inclusive-15-minute-cities/]]></link>
			<title>A universal framework for inclusive 15-minute cities</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/bridging-complexity-and-biomedical-sciences/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/bridging-complexity-and-biomedical-sciences/]]></link>
			<title>Bridging Complexity and Biomedical Sciences</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 14:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/crab/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/crab/]]></link>
			<title>CRAB</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/sdcs/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/sdcs/]]></link>
			<title>SDCS</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-8/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/title-tba-8/]]></link>
			<title>Contagious ideas: tracking social change across online networks</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 20:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/complex-systems-in-healthcare/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/complex-systems-in-healthcare/]]></link>
			<title>Complex Systems in Healthcare</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/complexity-in-economics-finance-2/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/complexity-in-economics-finance-2/]]></link>
			<title>Complexity in Economics &amp; Finance</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/complex-dynamics-in-multimodal-networks/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/complex-dynamics-in-multimodal-networks/]]></link>
			<title>Complex dynamics in multimodal networks</title>
			<pubDate><![CDATA[Sun, 01 Sep 2024 18:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/complexity-in-economics-finance/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/complexity-in-economics-finance/]]></link>
			<title>Complexity in Economics &amp; Finance</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/workshops/modis-2/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/workshops/modis-2/]]></link>
			<title>MODIS</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ccs24.cssociety.org/]]></guid>
			<link><![CDATA[https://ccs24.cssociety.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 12:59:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
